当前位置: 首页 > 文章中心 > 欧标法兰 >PN100法兰盖的尺寸~EN1092-1

PN100法兰盖的尺寸~EN1092-1

发布时间:2016-01-31 点击数:3029

PN100法兰盖的尺寸~EN1092-1

DN Connection Dimension Flange thickness
C/ mm
Diameter of Raised Face
d/ mm
Height of Raised Face
f1/ mm
Outside Diameter
D/ mm
Diameter of Bolt Circle
K/ mm
Diameter of Bolt Holes
L/ mm
Bolt
No.
n/ pcs
Size
10 100 70 14 4 M12 20 40 2
15 105 75 14 4 M12 20 45 2
20 130 90 18 4 M16 22 58 2
25 140 100 18 4 M16 24 68 2
32 155 110 22 4 M20 24 78 2
40 170 125 22 4 M20 26 88 3
50 195 145 26 4 M24 28 102 3
65 220 170 26 8 M24 30 122 3
80 230 180 26 8 M24 32 138 3
100 265 210 30 8 M27 36 162 3
125 315 250 33 8 M30 40 188 3
150 355 290 33 12 M30 44 218 3
200 430 360 36 12 M33 52 285 3
250 505 430 39 12 M36 60 345 3
300 585 500 42 16 M39 68 410 4
350 655 560 48 16 M45 74 465 4

在线客服
  • 销售热线
    13031891590

半岛BD体育官网在线观看
Baidu
map